<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Way to Learn Computer</title>
	<atom:link href="http://www.ankosnet.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ankosnet.org</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 05:01:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Head First Data Analysis: A Learner&#8217;s Guide to Big Numbers, Statistics, and Good Decisions</title>
		<link>http://www.ankosnet.org/576-head-first-data-analysis-a-learners-guide-to-big-numbers-statistics-and-good-decisions</link>
		<comments>http://www.ankosnet.org/576-head-first-data-analysis-a-learners-guide-to-big-numbers-statistics-and-good-decisions#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[big numbers]]></category>
		<category><![CDATA[conclusions]]></category>
		<category><![CDATA[critical decision]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[first data]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[meaningful patterns]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[product developer]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/576-head-first-data-analysis-a-learners-guide-to-big-numbers-statistics-and-good-decisions</guid>
		<description><![CDATA[

ISBN13: 9780596153939
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionToday, interpreting data is a critical decision-making factor for businesses and organizations. If your job requires you to manage and analyze all kinds of data, turn to Head First Data Analysis, where you&#8217;ll quickly learn how to collect and organize data, sort the distractions from [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/576-head-first-data-analysis-a-learners-guide-to-big-numbers-statistics-and-good-decisions/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yes We Did! An inside look at how social media built the Obama brand</title>
		<link>http://www.ankosnet.org/575-yes-we-did-an-inside-look-at-how-social-media-built-the-obama-brand</link>
		<comments>http://www.ankosnet.org/575-yes-we-did-an-inside-look-at-how-social-media-built-the-obama-brand#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[campaign headquarters]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[don tapscott]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media strategist]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/575-yes-we-did-an-inside-look-at-how-social-media-built-the-obama-brand</guid>
		<description><![CDATA[

ISBN13: 9780321631534
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionFOREWORD by Don Tapscott, author of Wikinomics and Grown Up Digital
The Obama campaign’s mastery of social media for everything from fundraising to volunteer coordination has been widely reported. Until now, there hasn’t been an in-depth analysis of how they did it.
In Yes We Did, new [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/575-yes-we-did-an-inside-look-at-how-social-media-built-the-obama-brand/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Myths of Security: What the Computer Security Industry Doesn&#8217;t Want You to Know</title>
		<link>http://www.ankosnet.org/574-the-myths-of-security-what-the-computer-security-industry-doesnt-want-you-to-know</link>
		<comments>http://www.ankosnet.org/574-the-myths-of-security-what-the-computer-security-industry-doesnt-want-you-to-know#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attackers]]></category>
		<category><![CDATA[chief security architect]]></category>
		<category><![CDATA[complacency]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer security industry]]></category>
		<category><![CDATA[concrete suggestions]]></category>
		<category><![CDATA[Doesn't]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[longtime]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security professional]]></category>
		<category><![CDATA[sorry state]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/574-the-myths-of-security-what-the-computer-security-industry-doesnt-want-you-to-know</guid>
		<description><![CDATA[

ISBN13: 9780596523022
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionIf you think computer security has improved in recent years, The Myths of Security will shake you out of your complacency. Longtime security professional John Viega, formerly Chief Security Architect at McAfee, reports on the sorry state of the industry, and offers concrete suggestions for [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/574-the-myths-of-security-what-the-computer-security-industry-doesnt-want-you-to-know/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows XP Inside Out Deluxe</title>
		<link>http://www.ankosnet.org/573-microsoft-windows-xp-inside-out-deluxe</link>
		<comments>http://www.ankosnet.org/573-microsoft-windows-xp-inside-out-deluxe#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[deluxe edition]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[media center edition]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft windows server]]></category>
		<category><![CDATA[microsoft windows xp media center]]></category>
		<category><![CDATA[microsoft windows xp media center edition]]></category>
		<category><![CDATA[service pack 2]]></category>
		<category><![CDATA[system professionals]]></category>
		<category><![CDATA[volume reference]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[windows xp media]]></category>
		<category><![CDATA[windows xp media center]]></category>
		<category><![CDATA[windows xp media center edition]]></category>
		<category><![CDATA[windows xp service pack]]></category>
		<category><![CDATA[xp media center]]></category>
		<category><![CDATA[xp media center edition]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/573-microsoft-windows-xp-inside-out-deluxe</guid>
		<description><![CDATA[

Sold Individually

Product DescriptionPacked with Deluxe Edition resources and tools, this supremely organized, one-volume reference can help advanced users and system professionals achieve new levels of Windows XP mastery-from the inside out! This thoroughly updated second edition delivers more depth and detail on core and advanced Windows XP topics, along with all-new information on Windows XP [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/573-microsoft-windows-xp-inside-out-deluxe/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Telecommunications Essentials, Second Edition: The Complete Global Source</title>
		<link>http://www.ankosnet.org/572-telecommunications-essentials-second-edition-the-complete-global-source</link>
		<comments>http://www.ankosnet.org/572-telecommunications-essentials-second-edition-the-complete-global-source#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communications technology]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[culture and politics]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[electronic communications]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global source]]></category>
		<category><![CDATA[lili]]></category>
		<category><![CDATA[product description]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[society culture]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[technical detail]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[telecommunications essentials]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/572-telecommunications-essentials-second-edition-the-complete-global-source</guid>
		<description><![CDATA[
Product Description“In this updated and expanded edition of her excellent telecommunications primer, Lili explains in just the right detail everything you need to know to become fluent in this most important and fascinating industry. Besides including a satisfying amount of expert technical detail, the book also discusses equally crucial aspects of how communications technology affects [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/572-telecommunications-essentials-second-edition-the-complete-global-source/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hacker&#8217;s Delight</title>
		<link>http://www.ankosnet.org/571-hackers-delight</link>
		<comments>http://www.ankosnet.org/571-hackers-delight#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Delight]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Hacker's]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[system programming]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/571-hackers-delight</guid>
		<description><![CDATA[
Product DescriptionVeteran programmer Hank Warren shares the tricks he has collected from his considerable experience in the worlds of application and system programming. For anyone who wants to create efficient code. Self-directed study.  &#8230; More >>
Hacker&#8217;s Delight
]]></description>
		<wfw:commentRss>http://www.ankosnet.org/571-hackers-delight/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Continuous Integration: Improving Software Quality and Reducing Risk</title>
		<link>http://www.ankosnet.org/570-continuous-integration-improving-software-quality-and-reducing-risk</link>
		<comments>http://www.ankosnet.org/570-continuous-integration-improving-software-quality-and-reducing-risk#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[improving software]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[myriad software]]></category>
		<category><![CDATA[necessary evil]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software components]]></category>
		<category><![CDATA[software developer]]></category>
		<category><![CDATA[software quality]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/570-continuous-integration-improving-software-quality-and-reducing-risk</guid>
		<description><![CDATA[

ISBN13: 9780321336385
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionFor any software developer who has spent days in “integration hell,” cobbling together myriad software components, Continuous Integration: Improving Software Quality and Reducing Risk illustrates how to transform integration from a necessary evil into an everyday part of the development process. The key, as the [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/570-continuous-integration-improving-software-quality-and-reducing-risk/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Schaum&#8217;s Electronic Tutor of Electric Circuits</title>
		<link>http://www.ankosnet.org/569-schaums-electronic-tutor-of-electric-circuits</link>
		<comments>http://www.ankosnet.org/569-schaums-electronic-tutor-of-electric-circuits#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Circuits]]></category>
		<category><![CDATA[cross references]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[electric circuits]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[electronic book]]></category>
		<category><![CDATA[electronic search]]></category>
		<category><![CDATA[electronic tutor]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[representative problems]]></category>
		<category><![CDATA[schaum]]></category>
		<category><![CDATA[Schaum's]]></category>
		<category><![CDATA[search feature]]></category>
		<category><![CDATA[technical calculation software]]></category>
		<category><![CDATA[theoretical points]]></category>
		<category><![CDATA[Tutor]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/569-schaums-electronic-tutor-of-electric-circuits</guid>
		<description><![CDATA[
Product DescriptionThis innovative electronic book uses Mathcad, the leading technical calculation software, to present and solve approximately 100 representative problems on electric circuits from the printed Schaum&#8217;s Outline. Readers will also get helpful summaries of key theoretical points, hyperlinked cross-references, and an electronic search feature that makes it easy to find related topics. Because this [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/569-schaums-electronic-tutor-of-electric-circuits/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adobe After Effects CS4 Visual Effects and Compositing Studio Techniques</title>
		<link>http://www.ankosnet.org/568-adobe-after-effects-cs4-visual-effects-and-compositing-studio-techniques</link>
		<comments>http://www.ankosnet.org/568-adobe-after-effects-cs4-visual-effects-and-compositing-studio-techniques#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessible style]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe after effects]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[author mark]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[depth explanations]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[mark christiansen]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[veteran author]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/568-adobe-after-effects-cs4-visual-effects-and-compositing-studio-techniques</guid>
		<description><![CDATA[

ISBN13: 9780321592019
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis is the only book in the After Effects market to focus exclusively on the creation of visual effects, and is a one-stop resource for anyone who wants in-depth explanations that demystify the realm of visual effects and how they were created, thanks to veteran [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/568-adobe-after-effects-cs4-visual-effects-and-compositing-studio-techniques/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oracle Essentials, 3e: Oracle Database 10g</title>
		<link>http://www.ankosnet.org/567-oracle-essentials-3e-oracle-database-10g</link>
		<comments>http://www.ankosnet.org/567-oracle-essentials-3e-oracle-database-10g#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abundant illustrations]]></category>
		<category><![CDATA[covering every aspect]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database readers]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[helpful hints]]></category>
		<category><![CDATA[new edition]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle database 10g]]></category>
		<category><![CDATA[oracle essentials]]></category>
		<category><![CDATA[product line architecture]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/567-oracle-essentials-3e-oracle-database-10g</guid>
		<description><![CDATA[
Product DescriptionThe new edition of this classic book, Oracle Essentials, 3rd Edition: Oracle Database 10g, distills a vast amount of knowledge into an easy-to-read volume covering every aspect of the Oracle database. Readers of all levels will learn about Oracle&#8217;s features and technologies, including the product line, architecture, data structures, networking, concurrency, tuning, and much [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/567-oracle-essentials-3e-oracle-database-10g/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Systems Analysis and Design Methods</title>
		<link>http://www.ankosnet.org/566-systems-analysis-and-design-methods</link>
		<comments>http://www.ankosnet.org/566-systems-analysis-and-design-methods#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[previous editions]]></category>
		<category><![CDATA[professional reference]]></category>
		<category><![CDATA[system analysis and design]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[systems analysis and design]]></category>
		<category><![CDATA[systems analysis and design methods]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/566-systems-analysis-and-design-methods</guid>
		<description><![CDATA[
Product DescriptionToday&#8217;s students want to practice the application of concepts. As with the previous editions of this book, the authors write to balance the coverage of concepts, tools, techniques, and their applications, and to provide the most examples of system analysis and design deliverables available in any book. The textbook also serves the reader as [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/566-systems-analysis-and-design-methods/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Implementing Cisco Unified Communications Manager, Part 1</title>
		<link>http://www.ankosnet.org/565-implementing-cisco-unified-communications-manager-part-1</link>
		<comments>http://www.ankosnet.org/565-implementing-cisco-unified-communications-manager-part-1#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15651]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[communic]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[communications manager]]></category>
		<category><![CDATA[dennis hartmann]]></category>
		<category><![CDATA[Implementing]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[unified communications solution]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/565-implementing-cisco-unified-communications-manager-part-1</guid>
		<description><![CDATA[
Product DescriptionFoundation learning for CIPT1 exam 642-446     Dennis Hartmann, CCIE® No. 15651     Implementing Cisco Unified Communications Manager, Part 1 (CIPT1), is a Cisco®-authorized, self-paced learning tool for CCVP® foundation learning. This book provides the knowledge necessary to install, configure, and deploy a Cisco Unified Communications solution based on Cisco [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/565-implementing-cisco-unified-communications-manager-part-1/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real-Time Rendering, Third Edition</title>
		<link>http://www.ankosnet.org/564-real-time-rendering-third-edition</link>
		<comments>http://www.ankosnet.org/564-real-time-rendering-third-edition#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive c]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[RealTime]]></category>
		<category><![CDATA[relevant mathematics]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[theoretical framework]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[three dimensional images]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/564-real-time-rendering-third-edition</guid>
		<description><![CDATA[
Product DescriptionThoroughly revised, this third edition focuses on modern techniques used to generate synthetic three-dimensional images in a fraction of a second. With the advent or programmable shaders, a wide variety of new algorithms have arisen and evolved over the past few years. This edition discusses current, practical rendering methods used in games and other [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/564-real-time-rendering-third-edition/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fine Art Printing for Photographers: Exhibition Quality Prints with Inkjet Printers, 2nd Edition</title>
		<link>http://www.ankosnet.org/563-fine-art-printing-for-photographers-exhibition-quality-prints-with-inkjet-printers-2nd-edition</link>
		<comments>http://www.ankosnet.org/563-fine-art-printing-for-photographers-exhibition-quality-prints-with-inkjet-printers-2nd-edition#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[exhibition quality prints]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[fine art printing]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[image data files]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[inkjet printers]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[printing technology]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[time printing]]></category>
		<category><![CDATA[tonality]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/563-fine-art-printing-for-photographers-exhibition-quality-prints-with-inkjet-printers-2nd-edition</guid>
		<description><![CDATA[

ISBN13: 9781933952314
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionToday&#8217;s digital cameras provide image data files allowing large-format output at high resolution. At the same time, printing technology has moved forward at an equally fast pace bringing us new inkjet systems capable of printing in high precision at a very fine resolution, providing an [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/563-fine-art-printing-for-photographers-exhibition-quality-prints-with-inkjet-printers-2nd-edition/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Getting Started with MATLAB 7: A Quick Introduction for Scientists and Engineers</title>
		<link>http://www.ankosnet.org/562-getting-started-with-matlab-7-a-quick-introduction-for-scientists-and-engineers</link>
		<comments>http://www.ankosnet.org/562-getting-started-with-matlab-7-a-quick-introduction-for-scientists-and-engineers#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[numerical computation]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[special functions]]></category>
		<category><![CDATA[Started]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/562-getting-started-with-matlab-7-a-quick-introduction-for-scientists-and-engineers</guid>
		<description><![CDATA[
Product DescriptionRG Familiarizes users with MATLAB in just a few hours though self-guided lessons RG Discusses new features and applications in MATLAB 7 RG Covers elementary, advanced, and special functions RG Includes numerous new examples and problems RG Supplements any course that uses MATLAB RG Works as a stand-alone tutorial and reference MATLAB, a software [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/562-getting-started-with-matlab-7-a-quick-introduction-for-scientists-and-engineers/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beginning Joomla!, Second Edition</title>
		<link>http://www.ankosnet.org/561-beginning-joomla-second-edition</link>
		<comments>http://www.ankosnet.org/561-beginning-joomla-second-edition#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beginning]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[exclamation point]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[open source content]]></category>
		<category><![CDATA[open source content management]]></category>
		<category><![CDATA[open source content management systems]]></category>
		<category><![CDATA[product description]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/561-beginning-joomla-second-edition</guid>
		<description><![CDATA[

ISBN13: 9781430216421
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product Description Joomla!, exclamation point and all, is one of the most searched–for and hired–for open source content management systems in the world. Since 2007, the combination of Joomla! and Dan Rahmel’s bestselling Beginning Joomla!, From Novice to Professional have made it so that all you [...]]]></description>
		<wfw:commentRss>http://www.ankosnet.org/561-beginning-joomla-second-edition/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scanning Negatives and Slides: Digitizing Your Photographic Archives</title>
		<link>http://www.ankosnet.org/560-scanning-negatives-and-slides-digitizing-your-photographic-archives</link>
		<comments>http://www.ankosnet.org/560-scanning-negatives-and-slides-digitizing-your-photographic-archives#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital workflow]]></category>
		<category><![CDATA[Digitizing]]></category>
		<category><![CDATA[film scanners]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[Negatives]]></category>
		<category><![CDATA[performance film]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photographic]]></category>
		<category><![CDATA[photographic archives]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[scanning negatives]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://www.ankosnet.org/560-scanning-negatives-and-slides-digitizing-your-photographic-archives</guid>
		<description><![CDATA[

ISBN13: 9781933952307
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

